Hollywood Box Office 2013 - Half Year Report - Top 10 Films
No. | Name | Domestic Gross | International Gross | Worldwide Gross | Budget |
---|---|---|---|---|---|
1 | Iron Man 3 | $405.5 Million * | $804.6 Million * | $1.2 Billion * | $200 Million |
2 | Man of Steel | $248.7 Million * | $271 Million * | $520 Million * | $225 Million |
3 | Oz The Great and Powerful | $234 .8 Million * | $257 Million * | $492 Million * | $215 million |
4 | Fast & Furious 6 | $233 .3 Million * | $449 Million * | $642 Million * | $160 million |
5 | Star Trek Into Darkness | $220.76 Million * | $218 Million * | $438 Million * | $215 million |
6 | The Croods | $184.5 Million * | $393 Million * | $578 Million * | $135 million |
7 | Monsters University | $175.5 Million * | $129 Million * | $305 Million * | $215 million+ |
8 | The Great Gatsby | $142.5 Million * | $179 Million * | $321 Million * | $105 million |
9 | Identity Thief | $135 Million | $39 Million | $174 Million | $35 million |
10 | World War Z | $124 Million * | $135 Million * | $259 Million * | $190 million |
* Still running in theaters
- Data as on June 30 2013
As far as Indian Box Office is concerned, Iron Man 3 took the 2nd best opening ever & is the biggest hit this year so far. Fast & Furious which took the 3rd biggest opening ever is the 2nd biggest hit. Man of Steel, world War z has an above average run. The Croods was the biggest animation hit of the year so far. Epic took one of the biggest opening for an animation movie in India. The much awaited Hang Over proved to be a dud. Last year's Life of Pi continued its tremendous run in 2013 too, completed 200 days in many centers where even local movies didn't had such a long run for quite a while.
No comments:
Post a Comment